Sens-ational Short Sleeve Tees
Size | Sleeve Length | Total Length | Age |
---|---|---|---|
XXS | 3.9" | 16.5" | 2-3 |
XS | 4.3" | 19.7" | 4-5 |
S | 4.7" | 21.7" | 6-7 |
M | 5.1" | 23" | 8-9 |
L | 5.9" | 24.5" | 10-11 |
XL | 6.7" | 26.5" | 12-13 |
XXL | 7.5" | 26.5" | 14-15 |
Measurements are in inches.
Choose size according to child's shirt size. Largest sizes fit most adults. Measurements shown reflect the size of the tee.
Funandfunction.com/size-charts/sensational-short-sleeve-tees
© 2012 Fun and Function