Sens-ational Long Sleeve Tees
Size | Sleeve Length | Total Length | Age |
---|---|---|---|
XXS | 12.5" | 16.5" | 2-3 |
XS | 13" | 19.7" | 4-5 |
S | 14" | 21.7" | 6-7 |
M | 15" | 23" | 8-9 |
L | 20.5" | 24.5" | 10-11 |
XL | 20.5" | 26.5" | 12-13 |
XXL | 21" | 26.5" | 14-15 |
Choose size according to child's shirt size. Largest sizes fit most adults. Measurements shown reflect the size of the tee.
Measurements are in inches.
funandfunction.com/size-charts/sensational-long-sleeve-tees
© 2012 Fun and Function