SQUEASE Inflatable Compression Vest
Size | Waist Size | Chest Size | Height |
---|---|---|---|
XXSmall (Child) | 20" - 26" | with strap extendors 20" - 32" without strap extendors: 20" - 28" | 3'7" - 4'5" |
XSmall (Child) | 24" - 30" | with strap extendors 24" - 36" without strap extendors: 24" - 32" | 4'1" - 4'11" |
Small | 28" - 36" | with strap extenders: 28"-42" without strap extendors: 28" - 36" | 4'11" - 5'7" |
Medium | 32" - 40" | with strap extenders: 32"-48" without strap extendor: 32" - 40" | 5'3" - 6'1" |
Large | 36" - 44" | with strap extenders: 36"-52" without strap extendors: 36"- 44" | 5'7" - 6'3" |
Measurements above are actual vest measurements
Measurements are in inches.
funandfunction.com/size-charts/squease-inflatable-compression-vest
© 2012 Fun and Function